University of Science and Technology of China (USTC) has 131 programs in 3 degrees. You can apply all programs on CUCAS easily.
University of Science and Technology of China (USTC) has 131 programs in 3 degrees. You can apply all programs on CUCAS easily.
| Course Name
|
Starting Date
|
Application Deadline
|
Teaching Language
|
Tuition Fee
|
|
|---|---|---|---|---|---|
| Quantum Information Science | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Information and Computational Science | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Physics | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Astronomy | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Applied Physics | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Optoelectronic Information Science and Engineering | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Chemistry | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Materials Chemistry | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Materials Physics | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Bioscience | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Biotechnology | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Theory and Applied Mechanics | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Mechanical Design, Manufacture and Automation | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Mathematics and Applied Mathematics | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Energy and Power Engineering | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Safety Engineering | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Electronic Information Engineering | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Cybersecurity | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Automation | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Electronic Science and Technology | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Artificial Intelligence | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Information Security | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Computer Science and Technology | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Geophysics | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Geochemistry | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Polymer Materials and Engineering | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Management Science | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Statistics | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Finance | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Business Administration | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Engineering Physics | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Nuclear Engineering and Nuclear Technology | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Planetary Science | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Environmental Science and Engineering | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year | |
| Space Science and Technology | Sep 1 , 2027 | Mar 31 , 2027 | Chinese | RMB 26,000 per year |
| Course Name
|
Starting Date
|
Application Deadline
|
Teaching Language
|
Tuition Fee
|
|---|
| Course Name
|
Starting Date
|
Application Deadline
|
Teaching Language
|
Tuition Fee
|
|
|---|---|---|---|---|---|
| Astrometry and Celestial Mechanics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Astrophysics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Astronomical Techniques and Methods | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Astrophysics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Ecology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Biology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Biochemistry and Molecule Biology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Cell Biology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Genetics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Neurobiology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Microbiology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Structural Biology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Bioinformatics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Biomedical Engineering | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Business Administration | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Physical Chemistry | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Macromolecule Chemistry and Physics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Organic Chemistry | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Analytical Chemistry | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Inorganic Chemistry | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Chemical Biology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Energy Chemistry | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Renewable Clean Energy | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Nanochemistry | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Chemical Engineering | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Material Chemistry | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Engergy Chemical Industry | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Bio-chemical | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Applied Chemistry | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Computer Software and Theory | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Computer System Structure | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Information Safety | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Computer & Application Technology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Navigation,Guide and Control | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Module ldentification and Intelligence System | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Systems Engineering | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Testing Technology and Automation Devices | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Control Theory and Control Engineering | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Information Capture and Control | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Network Security | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Space Physics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Solid Geophysic | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Tectonics Geology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Stratigraphic Paleontology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Geochemistry | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Mineralogy, Petrology, Mineral Deposit Geology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Microelectronics and Solid Electronics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Physics Electronics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Circuit and Systems | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Electromagnetic Field and Microwave Technology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Environmental Science and Engineering | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| History of Science and Technology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Communication and Information System | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Signal and Information Process | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Precision Instrument and Machinery | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Measuring and Testing Technologies and Instruments | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Fundamental Mathematics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Computing Mathematics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Probability Theory and Mathematical Statistics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Applied Mathematics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Operational Research and Cybernetics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Biological Mathematics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Management Science and Engineering | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Material Science | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Material Physics and Chemistry | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Material Processing Engineering | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Corrosion Science and Protection | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Biological Engineering Mechanics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Microsystems Mechanics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Solid Mechanics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Hydrodynamics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Engineering Mechanics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Radiation Proof and Environment Protection | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Nuclear Fuel Cycle and Materials | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Nuclear Energy Science and Engineering | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Synchrotron Radiation and Application | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Nuclear Technology and Applications | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Optics Engineering | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Philosophy of Science & Technology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Optics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Condensed Matter Physics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Plasma Physics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Atom and Molecule Physics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Particle Physics and Atomic Nucleus Physics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Theoretical Physics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Quantum Information and Quantum Physics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Refrigeration and Microtherm Engineering | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Thermal Power Engineering | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Engineering Thermophysics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Fluid Machinery and Engineering | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Renewable Energy & Clean Energy | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Quantum Science and Technology | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Statistics | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year | |
| Safety Science and Engineering | Sep 1 , 2027 | Feb 15 , 2027 | English | RMB 35,000 per year |
Receive a weekly newsletter packed with useful tips and updates to prepare you for studying abroad.
© 2008 - Chiwest, Inc. All rights reserved
